Booking Number: B22000220 | Inmate ID: P00034619 | Booking Date: 01/28/2022 | |||
Sched. Release: | Released: 02/15/2022 | ||||
Personal Description | |||||
Age: 40 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 602 | Weight: 190 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/08/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21-V-167 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR45150 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR45150 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR45150 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR41516 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR41516 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR41516 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 162.205 - FAIL TO APPEAR IST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/14/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0432 | Arrest Date: 01/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR48954 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/06/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 01/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42074 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 4 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 01/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42074 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 01/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42074 | Next Court Date 02/07/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |