Booking Number: B22000191 | Inmate ID: P00064099 | Booking Date: 01/26/2022 | |||
Sched. Release: | Released: 01/26/2022 | ||||
Personal Description | |||||
Age: 29 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 509 | Weight: 190 | ||
ROSEBURG |
1 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
Add. Desc.: DOMESTIC | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CSBL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0302 | Arrest Date: 01/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: TBS | Court Case #: 22CR04010 | Next Court Date 03/07/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CSBL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0302 | Arrest Date: 01/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: TBS | Court Case #: 22CR04010 | Next Court Date 03/07/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |