Booking Number: B22000184 | Inmate ID: P00082331 | Booking Date: 01/24/2022 | |||
Sched. Release: | Released: 02/01/2022 | ||||
Personal Description | |||||
Age: 27 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 155 | ||
GLENDALE |
1 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-366 | Arrest Date: 01/24/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CN00352 | Next Court Date 02/01/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/01/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-366 | Arrest Date: 01/24/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR03764 | Next Court Date 02/01/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/01/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-0345 | Arrest Date: 01/24/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CN00353 | Next Court Date 02/01/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |