Booking Number: B22000174 | Inmate ID: P00083949 | Booking Date: 01/23/2022 | |||
Sched. Release: | Released: 01/24/2022 | ||||
Personal Description | |||||
Age: 47 | Sex: M | Race: W | |||
Hair: GRY | Eyes: GRN | Height: 508 | Weight: 180 | ||
ZINEA |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-348 | Arrest Date: 01/23/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-348 | Arrest Date: 01/23/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |