Booking Number: B22000173 | Inmate ID: P00023015 | Booking Date: 01/23/2022 | |||
Sched. Release: | Released: 01/23/2022 | ||||
Personal Description | |||||
Age: 47 | Sex: M | Race: W | |||
Hair: BRO | Eyes: GRN | Height: 600 | Weight: 164 | ||
ROSEBURG |
1 |
|||||
Violation: 811.182.3 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 220367 | Arrest Date: 01/22/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR17561 | Next Court Date 02/14/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.182.3 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 220367 | Arrest Date: 01/22/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR20813 | Next Court Date 02/14/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |