Booking Number: B22000114 | Inmate ID: P00015936 | Booking Date: 01/14/2022 | |||
Sched. Release: | Released: 01/14/2022 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 603 | Weight: 230 | ||
ROSEBURG |
1 |
|||||
Violation: 811.182.4 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-45 | Arrest Date: 01/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.998 - AGENCY HOLD - MIS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-45 | Arrest Date: 01/14/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: LANE COUNTY | Next Court Date 02/08/2022 | |||
Req. Bond/Bail: FULL CASH | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |