Booking Number: B21003367 | Inmate ID: P00083907 | Booking Date: 12/26/2021 | |||
Sched. Release: | Released: 03/01/2023 | ||||
Personal Description | |||||
Age: 28 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 508 | Weight: 223 | ||
WINCHESTER |
1 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-5715 | Arrest Date: 12/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR62730 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.187 - STRANGULATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-5715 | Arrest Date: 12/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |