Booking Number: B21003165 | Inmate ID: P00049343 | Booking Date: 11/26/2021 | |||
Sched. Release: | Released: 12/14/2021 | ||||
Personal Description | |||||
Age: 35 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 175 | ||
ROSEBURG |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/30/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1344 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR45198 | Next Court Date 12/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1344 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR45204 | Next Court Date 12/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/30/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1344 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 19CR25508 | Next Court Date 12/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1344 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: COOS COUNTY | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/05/2021 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR58009 | Next Court Date 12/06/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
6 |
|||||
Violation: 162.247 - INTERFERE WITH A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR58009 | Next Court Date 12/06/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 807.570 - FAIL TO CARRY/PRESENT OPERATORS LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 475.890 - UD OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-1345 | Arrest Date: 11/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |