Booking Number: B21002974 | Inmate ID: P00021757 | Booking Date: 10/31/2021 | |||
Sched. Release: | Released: 11/23/2021 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: GRY | Eyes: HAZ | Height: 508 | Weight: 160 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 813.010C - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4853 | Arrest Date: 10/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR53323 | Next Court Date 11/09/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.182.3 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4853 | Arrest Date: 10/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR53323 | Next Court Date 11/09/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/15/2022 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4853 | Arrest Date: 10/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR53323/3 | Next Court Date 11/09/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/24/2022 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 11/01/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR65070 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4853 | Arrest Date: 10/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR53323 | Next Court Date 11/09/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |