Booking Number: B21002941 | Inmate ID: P00055283 | Booking Date: 10/27/2021 | |||
Sched. Release: 11/03/2021 | Released: 11/04/2021 | ||||
Personal Description | |||||
Age: 34 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 509 | Weight: 138 | ||
ROSEBURG |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/03/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 21-5181 | Arrest Date: 10/27/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.834 - UP OF OXYCODONE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/03/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 21-5181 | Arrest Date: 10/27/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR52590 | Next Court Date 11/04/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |