Booking Number: B21002691 | Inmate ID: P00081810 | Booking Date: 09/27/2021 | |||
Sched. Release: | Released: 09/27/2021 | ||||
Personal Description | |||||
Age: 32 | Sex: F | Race: W | |||
Hair: RED | Eyes: GRN | Height: 507 | Weight: 250 | ||
CANYONVILLE |
1 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4361 | Arrest Date: 09/27/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: | Next Court Date 10/27/2021 | |||
Req. Bond/Bail: CITE | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: LANE CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4361 | Arrest Date: 09/27/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |