Booking Number: B21002640 | Inmate ID: P00015836 | Booking Date: 09/19/2021 | |||
Sched. Release: | Released: 09/19/2021 | ||||
Personal Description | |||||
Age: 43 | Sex: M | Race: W | |||
Hair: BLK | Eyes: BRO | Height: 603 | Weight: 260 | ||
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4229 | Arrest Date: 09/19/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 10/04/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-4229 | Arrest Date: 09/19/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 10/04/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: |