Booking Number: B21002618 | Inmate ID: P00066309 | Booking Date: 09/16/2021 | |||
Sched. Release: | Released: 04/28/2022 | ||||
Personal Description | |||||
Age: 76 | Sex: M | Race: W | |||
Hair: GRY | Eyes: BLU | Height: 511 | Weight: 142 | ||
GRAHAM |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: X | Arrest Date: 09/16/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 11CR0169FE | Next Court Date 09/24/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: X | Arrest Date: 09/16/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 11CR0169FE | Next Court Date 09/24/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |