Booking Number: B21002516 | Inmate ID: P00082537 | Booking Date: 08/30/2021 | |||
Sched. Release: | Released: 10/07/2021 | ||||
Personal Description | |||||
Age: 43 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 600 | Weight: 220 | ||
GRANTS PASS |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/08/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054/2 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/28/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054/1 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.270B - FELON IN POSSESSION OF A RESTRICTED WEAPON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: JO COUNTY | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $35,000.00 | Req. Cash Amt: $3,500.00 | Bond Co. #: | |||
8 |
|||||
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 162.247 - INTERFERE WITH A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 162.235 - OBSTRUCTING GOVT/JUD ADMINISTRATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-3905 | Arrest Date: 08/29/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR42054 | Next Court Date 09/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |