Booking Number: B21002207 | Inmate ID: P00041492 | Booking Date: 07/22/2021 | |||
Sched. Release: | Released: 07/25/2021 | ||||
Personal Description | |||||
Age: 40 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 509 | Weight: 154 | ||
1 |
|||||
Violation: 807.570 - FAIL TO CARRY/PRESENT OPERATORS LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 21-3374 | Arrest Date: 07/22/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR20040 | Next Court Date 07/30/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COVID-19/MATRIX | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 21-3374 | Arrest Date: 07/22/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR20040 | Next Court Date 07/30/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |