Booking Number: B21002188 | Inmate ID: P00083649 | Booking Date: 07/21/2021 | |||
Sched. Release: | Released: 07/21/2021 | ||||
Personal Description | |||||
Age: 58 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 603 | Weight: 220 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 21-537 | Arrest Date: 07/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.425 - SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 21-537 | Arrest Date: 07/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR35056 | Next Court Date 07/28/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |