Booking Number: B21001927 | Inmate ID: P00083606 | Booking Date: 06/30/2021 | |||
Sched. Release: 07/09/2021 | Released: 07/09/2021 | ||||
Personal Description | |||||
Age: 19 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 600 | Weight: 280 | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR31695 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.162 - MAIL THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/09/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR31695 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 162.385 - FALSE INFORMATION TO A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/09/2021 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: 21-2870 | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR31695 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |