Booking Number: B21001834 | Inmate ID: P00083587 | Booking Date: 06/22/2021 | |||
Sched. Release: | Released: 06/23/2021 | ||||
Personal Description | |||||
Age: 22 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 603 | Weight: 240 | ||
1 |
|||||
Violation: 475.884 - UP OF COCAINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 21-450 | Arrest Date: 06/22/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: 20CR37898 | Next Court Date 07/13/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.880 - UD OF COCAINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 21-450 | Arrest Date: 06/22/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: 20CR37898 | Next Court Date 07/13/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: |