Booking Number: B21001757 | Inmate ID: P00080720 | Booking Date: 06/17/2021 | |||
Sched. Release: | Released: 07/06/2021 | ||||
Personal Description | |||||
Age: 24 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 603 | Weight: 206 | ||
1 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: TRANSPORT | Arrest Date: 06/17/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 19CR34731 | Next Court Date 06/25/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.425 - SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: TRANSPORT | Arrest Date: 06/17/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 19CR34731 | Next Court Date 06/25/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |