Booking Number: B21001112 | Inmate ID: P00073290 | Booking Date: 04/26/2021 | |||
Sched. Release: | Released: 04/27/2021 | ||||
Personal Description | |||||
Age: 26 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 504 | Weight: 160 | ||
TENMILE |
1 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 21-302 | Arrest Date: 04/26/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR20162 | Next Court Date 06/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 04/27/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR08273 | Next Court Date 06/07/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |