Booking Number: B21000635 | Inmate ID: P00003247 | Booking Date: 03/11/2021 | |||
Sched. Release: | Released: 03/11/2021 | ||||
Personal Description | |||||
Age: 41 | Sex: M | Race: W | |||
Hair: RED | Eyes: HAZ | Height: 602 | Weight: 262 | ||
GLIDE |
1 |
|||||
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-1112 | Arrest Date: 03/11/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-1112 | Arrest Date: 03/11/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CITE | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |