Booking Number: B21000460 | Inmate ID: P00083308 | Booking Date: 02/20/2021 | |||
Sched. Release: | Released: 02/24/2021 | ||||
Personal Description | |||||
Age: 38 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 511 | Weight: 196 | ||
SALEM |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR09061 | Next Court Date 03/01/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $12,000.00 | Req. Cash Amt: $1,200.00 | Bond Co. #: | |||
2 |
|||||
Violation: 162.385 - FALSE INFORMATION TO A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 162.247 - INTERFERE WITH A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR09061 | Next Court Date 03/01/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR09061 | Next Court Date 03/01/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: MARION CO | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $55,000.00 | Req. Cash Amt: $5,500.00 | Bond Co. #: | |||
9 |
|||||
Violation: 033.045 - CONTEMPT OF COURT-VIOLATION OF NO CONTACT ORDER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0853 | Arrest Date: 02/20/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR09061 | Next Court Date 03/01/2021 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |