Booking Number: B21000387 | Inmate ID: P00083293 | Booking Date: 02/11/2021 | |||
Sched. Release: | Released: 02/17/2021 | ||||
Personal Description | |||||
Age: 19 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 600 | Weight: 135 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0672 | Arrest Date: 02/11/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21CR07757 | Next Court Date 02/18/2021 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.245 - CUSTODIAL INTERFERENCE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-0708 | Arrest Date: 02/11/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |