Booking Number: B20003011 | Inmate ID: P00009851 | Booking Date: 11/01/2020 | |||
Sched. Release: 11/18/2020 | Released: 11/18/2020 | ||||
Personal Description | |||||
Age: 47 | Sex: M | Race: I | |||
Hair: BLK | Eyes: BRO | Height: 510 | Weight: 210 | ||
GLENDALE |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/10/2020 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR60149/1 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR60149/2 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR60149/3 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/18/2020 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR60149/4 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 162.247 - INTERFERE WITH A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: JOSEPHINE CO | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-5000 | Arrest Date: 11/01/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: JOSEPHINE CO | Next Court Date 12/16/2020 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: |