Booking Number: B20002788 | Inmate ID: P00059822 | Booking Date: 09/29/2020 | |||
Sched. Release: | Released: 10/01/2020 | ||||
Personal Description | |||||
Age: 37 | Sex: M | Race: W | |||
Hair: BLN | Eyes: HAZ | Height: 603 | Weight: 240 | ||
ROSEBURG |
1 |
|||||
Violation: 163.432 - ONLINE SEXUAL CORRUPTION OF CHILD 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 20-730 | Arrest Date: 09/29/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR53513 | Next Court Date 10/08/2020 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.433 - ONLINE SEXUAL CORRUPTION OF CHILD 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 20-730 | Arrest Date: 09/29/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR53513 | Next Court Date 10/08/2020 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 167.057 - LURING A MINOR (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 20-730 | Arrest Date: 09/29/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR53513 | Next Court Date 10/08/2020 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |