Booking Number: B20002568 | Inmate ID: P00083022 | Booking Date: 08/29/2020 | |||
Sched. Release: 09/14/2020 | Released: 09/14/2020 | ||||
Personal Description | |||||
Age: 21 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 506 | Weight: 140 | ||
NAMPA |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/06/2020 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/1 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/6 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/14/2020 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/2 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/5 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/14/2020 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/3 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3943 | Arrest Date: 08/28/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR47769/4 | Next Court Date 09/08/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 000.998 - AGENCY HOLD - MIS (Cleared) |
Level: M | ||||
Add. Desc.: MALHEUR COUNTY | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-4038 | Arrest Date: 09/04/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: MALHEUR | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |