Booking Number: B20002528 | Inmate ID: P00036136 | Booking Date: 08/23/2020 | |||
Sched. Release: | Released: 10/13/2020 | ||||
Personal Description | |||||
Age: 38 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 601 | Weight: 240 | ||
NORTH BEND |
1 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20-3840 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 161.450 - CONSPIRACY TO COMMIT A CLASS A FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.235 - POSSESSION OF BURGLAR TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.055 - THEFT 1ST DEG BY RECEIVING (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 000.996B - FEDERAL HOLD - OTH (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 08/26/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: US MARSHALLS | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RPP-REEDSPORT PD | Case #: 20-2251 | Arrest Date: 08/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR46452/1 | Next Court Date 08/31/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |