Booking Number: B20002162 | Inmate ID: P00082952 | Booking Date: 07/09/2020 | |||
Sched. Release: | Released: 03/15/2022 | ||||
Personal Description | |||||
Age: 35 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 511 | Weight: 215 | ||
SUTHERLIN |
1 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/1 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/2 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/3 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.688 - POSS MATERIAL DEPICTING SEXUALLY EXPLICIT CONDUCT OF CHILD 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/4 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/7 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/5 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/8 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/6 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/9 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/10 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/11 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 20-136 | Arrest Date: 07/09/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR37741/12 | Next Court Date 07/20/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 21-1074 | Arrest Date: 03/05/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |