Booking Number: B20001318 | Inmate ID: P00045470 | Booking Date: 03/18/2020 | |||
Sched. Release: | Released: 03/18/2020 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 290 | ||
ROSEBURG |
1 |
|||||
Violation: 163.535 - ABANDONMENT OF A CHILD (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20 | Arrest Date: 03/18/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR72322 | Next Court Date 05/06/2020 | |||
Req. Bond/Bail: CITE | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.545 - CHILD NEGLECT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 20 | Arrest Date: 03/18/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR72322 | Next Court Date 05/06/2020 | |||
Req. Bond/Bail: CITE | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: |