Booking Number: B19001787 | Inmate ID: P00020962 | Booking Date: 04/16/2019 | |||
Sched. Release: 04/25/2019 | Released: 04/25/2019 | ||||
Personal Description | |||||
Age: 43 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BRO | Height: 507 | Weight: 144 | ||
GLENDALE |
1 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 19-1676 | Arrest Date: 04/16/2019 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 18CR81352 | Next Court Date 04/24/2019 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 19-1676 | Arrest Date: 04/16/2019 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 18CR83030 | Next Court Date 04/24/2019 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/25/2019 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 0 | Arrest Date: 04/17/2019 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 19CR25376 | Next Court Date 04/24/2019 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |