Booking Number: B18041394 | Inmate ID: P00081222 | Booking Date: 12/25/2018 | |||
Sched. Release: | Released: 12/26/2018 | ||||
Personal Description | |||||
Age: 26 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 503 | Weight: 105 | ||
MEDFORD |
1 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 180875 | Arrest Date: 12/25/2018 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 180875 | Arrest Date: 12/25/2018 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: FTA | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 180875 | Arrest Date: 12/25/2018 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: JACKSON COUNTY | Next Court Date 01/17/2019 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |